Usage statistics for sritrade.lk

Summary Period: November 2025
Generated 18-Feb-2026 19:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 11316
Total Files 9645
Total Pages 5803
Total Visits 392
Total kB Files 213302
Total Unique Sites 297
Total Unique URLs 1124
Total Unique Referrers 140
Total Unique User Agents 151
. Avg Max
Hits per Hour 471 2051
Hits per Day 11316 11316
Files per Day 9645 9645
Pages per Day 5803 5803
Sites per Day 297 297
Visits per Day 392 392
kB Files per Day 213302 213302
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 85.23% 9645
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 3.95% 447
Code 302 - Found 2.14% 242
Code 304 - Not Modified 2.32% 262
Code 400 - Bad Request 0.61% 69
Code 403 - Forbidden 0.05% 6
Code 404 - Not Found 3.82% 432
Code 408 - Request Timeout 1.18% 134
Code 500 - Internal Server Error 0.64% 72

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
30 11316 100.00% 9645 100.00% 5803 100.00% 392 100.00% 297 100.00% 213302 100.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 29 0.26% 18 18 0.19% 28 28 0.48% 428 428 0.20%
1 34 34 0.30% 20 20 0.21% 31 31 0.53% 850 850 0.40%
2 168 168 1.48% 71 71 0.74% 79 79 1.36% 8394 8394 3.94%
3 165 165 1.46% 87 87 0.90% 68 68 1.17% 5908 5908 2.77%
4 141 141 1.25% 119 119 1.23% 33 33 0.57% 8730 8730 4.09%
5 632 632 5.59% 439 439 4.55% 247 247 4.26% 5678 5678 2.66%
6 335 335 2.96% 271 271 2.81% 100 100 1.72% 9398 9398 4.41%
7 2051 2051 18.12% 1867 1867 19.36% 802 802 13.82% 46262 46262 21.69%
8 1274 1274 11.26% 1054 1054 10.93% 813 813 14.01% 24793 24793 11.62%
9 381 381 3.37% 334 334 3.46% 287 287 4.95% 3997 3997 1.87%
10 106 106 0.94% 76 76 0.79% 75 75 1.29% 1013 1013 0.47%
11 432 432 3.82% 401 401 4.16% 399 399 6.88% 2530 2530 1.19%
12 1204 1204 10.64% 1182 1182 12.26% 1078 1078 18.58% 10772 10772 5.05%
13 516 516 4.56% 490 490 5.08% 268 268 4.62% 16198 16198 7.59%
14 262 262 2.32% 241 241 2.50% 82 82 1.41% 7710 7710 3.61%
15 1213 1213 10.72% 1063 1063 11.02% 537 537 9.25% 19287 19287 9.04%
16 1200 1200 10.60% 1022 1022 10.60% 421 421 7.25% 19330 19330 9.06%
17 74 74 0.65% 50 50 0.52% 43 43 0.74% 1119 1119 0.52%
18 316 316 2.79% 291 291 3.02% 110 110 1.90% 3628 3628 1.70%
19 36 36 0.32% 20 20 0.21% 26 26 0.45% 682 682 0.32%
20 119 119 1.05% 39 39 0.40% 79 79 1.36% 1637 1637 0.77%
21 450 450 3.98% 412 412 4.27% 106 106 1.83% 12706 12706 5.96%
22 73 73 0.65% 37 37 0.38% 35 35 0.60% 1101 1101 0.52%
23 105 105 0.93% 41 41 0.43% 56 56 0.97% 1151 1151 0.54%

Top 30 of 1124 Total URLs
# Hits kB F URL
1 1480 13.08% 4297 2.01% /xmlrpc.php
2 1188 10.50% 8524 4.00% /wp-admin/admin-ajax.php
3 716 6.33% 2005 0.94% /wp-cron.php
4 378 3.34% 13107 6.14% /wp-content/themes/adforest/assets/js/adforest-custom.js
5 310 2.74% 5913 2.77% /
6 207 1.83% 1360 0.64% /wp-admin/admin.php
7 149 1.32% 423 0.20% /wp-json/jetpack/v4/sync/spawn-sync
8 65 0.57% 1742 0.82% /search-result/
9 59 0.52% 83 0.04% /wp-json/elementor/v1/checklist/user-progress
10 38 0.34% 1615 0.76% /wp-admin/term.php
11 36 0.32% 887 0.42% /ad-post/
12 35 0.31% 40 0.02% /wp-json/wc-admin/options
13 29 0.26% 442 0.21% /profile/
14 28 0.25% 725 0.34% /ad/testing/
15 28 0.25% 25 0.01% /wp-content/uploads/elementor/css/post-512.css
16 26 0.23% 591 0.28% /sign-in/
17 24 0.21% 43 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
18 24 0.21% 95 0.04% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
19 23 0.20% 18 0.01% /wp-content/plugins/dc-woocommerce-multi-vendor/assets/frontend/css/mvx-my-account.min.css
20 23 0.20% 27 0.01% /wp-content/plugins/woocommerce/assets/css/brands.css
21 23 0.20% 42 0.02% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
22 23 0.20% 32 0.02% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
23 23 0.20% 121 0.06% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
24 22 0.19% 94 0.04% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
25 22 0.19% 255 0.12% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
26 22 0.19% 38 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
27 22 0.19% 32 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
28 21 0.19% 513 0.24% /author/warunabamunugedara/
29 21 0.19% 480 0.23% /contact-us/
30 21 0.19% 163 0.08% /wp-content/plugins/elementor/assets/css/frontend.min.css

Top 10 of 1124 Total URLs By kB F
# Hits kB F URL
1 378 3.34% 13107 6.14% /wp-content/themes/adforest/assets/js/adforest-custom.js
2 1188 10.50% 8524 4.00% /wp-admin/admin-ajax.php
3 310 2.74% 5913 2.77% /
4 13 0.11% 5495 2.58% /wp-content/uploads/2025/11/Third-Banner.jpeg
5 1480 13.08% 4297 2.01% /xmlrpc.php
6 716 6.33% 2005 0.94% /wp-cron.php
7 65 0.57% 1742 0.82% /search-result/
8 38 0.34% 1615 0.76% /wp-admin/term.php
9 9 0.08% 1377 0.65% /wp-admin/post.php
10 207 1.83% 1360 0.64% /wp-admin/admin.php

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 310 2.74% 139 48.94% /
2 1188 10.50% 12 4.23% /wp-admin/admin-ajax.php
3 19 0.17% 7 2.46% /wp-json/wpcom/v3/jitm
4 65 0.57% 6 2.11% /search-result/
5 207 1.83% 6 2.11% /wp-admin/admin.php
6 15 0.13% 5 1.76% /wp-json/wc-admin/onboarding/tasks
7 26 0.23% 4 1.41% /sign-in/
8 36 0.32% 3 1.06% /ad-post/
9 5 0.04% 3 1.06% /ad_country/lk/
10 6 0.05% 3 1.06% /checkout/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 310 2.74% 121 40.07% /
2 1188 10.50% 14 4.64% /wp-admin/admin-ajax.php
3 35 0.31% 7 2.32% /wp-json/wc-admin/options
4 17 0.15% 6 1.99% /wp-json/wc-analytics/admin/notes
5 149 1.32% 5 1.66% /wp-json/jetpack/v4/sync/spawn-sync
6 21 0.19% 4 1.32% /author/warunabamunugedara/
7 65 0.57% 4 1.32% /search-result/
8 26 0.23% 4 1.32% /sign-in/
9 15 0.13% 4 1.32% /wp-content/plugins/contact-form-7/includes/js/
10 1480 13.08% 4 1.32% /xmlrpc.php

Top 30 of 297 Total Sites
# Hits Files kB F Visits Hostname
1 2791 24.66% 2591 26.86% 51443 24.12% 29 7.40% 192.248.32.221
2 2040 18.03% 1901 19.71% 6179 2.90% 8 2.04% 89.117.54.9
3 1830 16.17% 1391 14.42% 45193 21.19% 10 2.55% 175.157.116.171
4 1096 9.69% 1091 11.31% 3181 1.49% 1 0.26% 87.249.133.25
5 880 7.78% 796 8.25% 20684 9.70% 12 3.06% 103.247.51.222
6 341 3.01% 318 3.30% 10336 4.85% 4 1.02% 108.14.14.141
7 228 2.01% 218 2.26% 8827 4.14% 1 0.26% 112.134.242.235
8 187 1.65% 183 1.90% 658 0.31% 1 0.26% 185.193.157.179
9 172 1.52% 168 1.74% 617 0.29% 1 0.26% 124.150.139.36
10 170 1.50% 165 1.71% 2061 0.97% 13 3.32% 66.249.73.203
11 165 1.46% 165 1.71% 20 0.01% 10 2.55% ::1
12 130 1.15% 126 1.31% 7604 3.56% 1 0.26% 63.117.227.17
13 122 1.08% 0 0.00% 11317 5.31% 1 0.26% 195.178.110.240
14 112 0.99% 105 1.09% 3280 1.54% 1 0.26% 74.7.227.131
15 101 0.89% 98 1.02% 6960 3.26% 1 0.26% 136.112.193.102
16 59 0.52% 48 0.50% 1499 0.70% 17 4.34% 66.249.73.204
17 47 0.42% 5 0.05% 608 0.28% 1 0.26% 31.22.111.152
18 45 0.40% 43 0.45% 130 0.06% 1 0.26% 87.249.133.77
19 37 0.33% 2 0.02% 2912 1.37% 1 0.26% 209.38.208.202
20 36 0.32% 2 0.02% 2938 1.38% 1 0.26% 206.189.2.13
21 36 0.32% 2 0.02% 524 0.25% 1 0.26% 206.81.24.227
22 36 0.32% 2 0.02% 524 0.25% 1 0.26% 207.154.212.47
23 36 0.32% 2 0.02% 2945 1.38% 1 0.26% 209.38.248.17
24 34 0.30% 27 0.28% 932 0.44% 11 2.81% 66.249.73.205
25 30 0.27% 0 0.00% 2697 1.26% 1 0.26% 78.153.140.176
26 24 0.21% 0 0.00% 1078 0.51% 12 3.06% 193.142.147.209
27 21 0.19% 15 0.16% 430 0.20% 3 0.77% 185.242.226.106
28 17 0.15% 0 0.00% 1583 0.74% 0 0.00% 213.209.143.52
29 17 0.15% 0 0.00% 1488 0.70% 1 0.26% 78.153.140.203
30 12 0.11% 10 0.10% 290 0.14% 2 0.51% 185.242.226.107

Top 10 of 297 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2791 24.66% 2591 26.86% 51443 24.12% 29 7.40% 192.248.32.221
2 1830 16.17% 1391 14.42% 45193 21.19% 10 2.55% 175.157.116.171
3 880 7.78% 796 8.25% 20684 9.70% 12 3.06% 103.247.51.222
4 122 1.08% 0 0.00% 11317 5.31% 1 0.26% 195.178.110.240
5 341 3.01% 318 3.30% 10336 4.85% 4 1.02% 108.14.14.141
6 228 2.01% 218 2.26% 8827 4.14% 1 0.26% 112.134.242.235
7 130 1.15% 126 1.31% 7604 3.56% 1 0.26% 63.117.227.17
8 101 0.89% 98 1.02% 6960 3.26% 1 0.26% 136.112.193.102
9 2040 18.03% 1901 19.71% 6179 2.90% 8 2.04% 89.117.54.9
10 112 0.99% 105 1.09% 3280 1.54% 1 0.26% 74.7.227.131

Top 30 of 140 Total Referrers
# Hits Referrer
1 4892 43.23% - (Direct Request)
2 1477 13.05% https://sritrade.lk/
3 608 5.37% https://sritrade.lk/wp-admin/post.php
4 410 3.62% https://sritrade.lk/ad-post/
5 406 3.59% https://sritrade.lk/wp-admin/admin.php
6 315 2.78% https://sritrade.lk/search-result/
7 306 2.70% https://sritrade.lk/wp-admin/
8 265 2.34% https://sritrade.lk/cart/
9 220 1.94% https://sritrade.lk/wp-admin/themes.php
10 199 1.76% https://sritrade.lk/sign-up/
11 178 1.57% https://sritrade.lk/wp-admin/term.php
12 161 1.42% https://sritrade.lk/wp-admin/edit.php
13 147 1.30% https://sritrade.lk/ad/testing/
14 141 1.25% https://sritrade.lk/wp-admin/widgets.php
15 123 1.09% https://sritrade.lk/wp-admin/edit-tags.php
16 110 0.97% https://sritrade.lk/profile/
17 95 0.84% https://sritrade.lk/ad_category/vehicles/
18 89 0.79% https://sritrade.lk/author/warunabamunugedara/
19 87 0.77% https://sritrade.lk/ad_category/property/
20 86 0.76% https://sritrade.lk/wp-admin/post-new.php
21 83 0.73% https://sritrade.lk/ad/kirulapona-annex-for-sale/
22 81 0.72% https://sritrade.lk/sign-in/
23 79 0.70% https://sritrade.lk/ad/toyota-yaris-2005-1500cc/
24 68 0.60% https://sritrade.lk/contact-us/
25 47 0.42% https://sritrade.lk/ad_category/vans-buses/
26 42 0.37% https://sritrade.lk/wp-admin/edit-comments.php
27 39 0.34% https://sritrade.lk/pricing-plan/
28 36 0.32% https://sritrade.lk/wp-login.php
29 32 0.28% https://sritrade.lk/ad_category/land-for-sale/
30 31 0.27% https://sritrade.lk/checkout/

Top 15 of 151 Total User Agents
# Hits User Agent
1 3564 31.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
2 1618 14.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
3 1095 9.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 871 7.70% WordPress/6.8.2; https://sritrade.lk
5 612 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 409 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 257 2.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
8 175 1.55% Mozilla/5.0 (l9scan/2.0.93e24353e2731313e29383; +https://leakix.net)
9 165 1.46% Apache/2.4.58 (Ubuntu) OpenSSL/3.0.13 (internal dummy connection)
10 137 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/137.0.7151.107 Mobile
11 135 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 118 1.04% l9explore/1.2.2
13 112 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 96 0.85% Opera/9.80 (X11; FreeBSD 8.1-RELEASE i386; Edition Next) Presto/2.12.388 Version/12.10
15 87 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.3595.80

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11316 100.00% 9649 100.04% 213302 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23