Usage statistics for sritrade.lk

Summary Period: December 2025
Generated 18-Feb-2026 19:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 79339
Total Files 45475
Total Pages 62554
Total Visits 3673
Total kB Files 1371044
Total Unique Sites 2201
Total Unique URLs 5529
Total Unique Referrers 375
Total Unique User Agents 1037
. Avg Max
Hits per Hour 254 14603
Hits per Day 6103 18161
Files per Day 3498 10505
Pages per Day 4811 16134
Sites per Day 169 372
Visits per Day 282 366
kB Files per Day 105465 209229
Hits by Response Code
Code 200 - OK 57.32% 45475
Code 206 - Partial Content 0.04% 29
Code 301 - Moved Permanently 25.25% 20032
Code 302 - Found 0.51% 404
Code 304 - Not Modified 0.80% 638
Code 400 - Bad Request 0.96% 765
Code 401 - Unauthorized 0.45% 356
Code 403 - Forbidden 0.05% 41
Code 404 - Not Found 9.26% 7345
Code 405 - Method Not Allowed 0.68% 536
Code 408 - Request Timeout 0.50% 398
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 4.18% 3319

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 18161 22.89% 6798 14.95% 16134 25.79% 247 6.72% 181 8.22% 209229 15.26%
2 5151 6.49% 2649 5.83% 3192 5.10% 310 8.44% 224 10.18% 116610 8.51%
3 3013 3.80% 1909 4.20% 1900 3.04% 366 9.96% 372 16.90% 87566 6.39%
4 1846 2.33% 1187 2.61% 1149 1.84% 246 6.70% 221 10.04% 51945 3.79%
5 2658 3.35% 1622 3.57% 1689 2.70% 340 9.26% 273 12.40% 65873 4.80%
6 16352 20.61% 5169 11.37% 15731 25.15% 263 7.16% 244 11.09% 202654 14.78%
7 2817 3.55% 1614 3.55% 2170 3.47% 271 7.38% 197 8.95% 84010 6.13%
8 5609 7.07% 4620 10.16% 3391 5.42% 315 8.58% 207 9.40% 121959 8.90%
9 5694 7.18% 4851 10.67% 2916 4.66% 333 9.07% 247 11.22% 128399 9.37%
10 2964 3.74% 2054 4.52% 1963 3.14% 306 8.33% 295 13.40% 71563 5.22%
11 3476 4.38% 2468 5.43% 2424 3.88% 351 9.56% 289 13.13% 84105 6.13%
12 11552 14.56% 10505 23.10% 9860 15.76% 331 9.01% 276 12.54% 146391 10.68%
13 46 0.06% 29 0.06% 35 0.06% 15 0.41% 17 0.77% 739 0.05%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 94 1228 1.55% 50 655 1.44% 64 839 1.34% 3449 44842 3.27%
1 89 1166 1.47% 60 790 1.74% 60 787 1.26% 2372 30833 2.25%
2 111 1451 1.83% 53 695 1.53% 63 823 1.32% 4174 54257 3.96%
3 676 8791 11.08% 257 3342 7.35% 608 7908 12.64% 11630 151184 11.03%
4 679 8829 11.13% 224 2916 6.41% 654 8503 13.59% 6103 79345 5.79%
5 46 610 0.77% 25 330 0.73% 32 417 0.67% 994 12920 0.94%
6 102 1330 1.68% 62 811 1.78% 69 908 1.45% 2302 29923 2.18%
7 110 1440 1.81% 63 827 1.82% 54 709 1.13% 4807 62492 4.56%
8 67 879 1.11% 38 498 1.10% 38 504 0.81% 2044 26570 1.94%
9 220 2870 3.62% 170 2214 4.87% 119 1550 2.48% 5550 72156 5.26%
10 125 1628 2.05% 92 1196 2.63% 66 866 1.38% 2636 34273 2.50%
11 67 876 1.10% 32 423 0.93% 42 548 0.88% 1564 20337 1.48%
12 63 819 1.03% 37 493 1.08% 35 465 0.74% 2125 27625 2.01%
13 116 1517 1.91% 89 1169 2.57% 49 647 1.03% 3846 50002 3.65%
14 168 2195 2.77% 134 1749 3.85% 140 1830 2.93% 1750 22749 1.66%
15 200 2603 3.28% 164 2139 4.70% 127 1660 2.65% 3031 39400 2.87%
16 1463 19029 23.98% 600 7808 17.17% 1381 17954 28.70% 16430 213596 15.58%
17 454 5902 7.44% 334 4348 9.56% 336 4373 6.99% 6042 78548 5.73%
18 401 5219 6.58% 347 4518 9.94% 285 3706 5.92% 7373 95848 6.99%
19 259 3377 4.26% 215 2803 6.16% 204 2655 4.24% 3908 50801 3.71%
20 268 3494 4.40% 228 2976 6.54% 205 2677 4.28% 4162 54107 3.95%
21 120 1572 1.98% 91 1186 2.61% 63 821 1.31% 2722 35392 2.58%
22 115 1499 1.89% 69 908 2.00% 64 842 1.35% 4297 55867 4.07%
23 78 1015 1.28% 52 681 1.50% 43 562 0.90% 2152 27974 2.04%

Top 30 of 5529 Total URLs
# Hits kB F URL
1 11220 14.14% 32714 2.39% /xmlrpc.php
2 4323 5.45% 12108 0.88% /wp-cron.php
3 2312 2.91% 26335 1.92% /wp-admin/admin-ajax.php
4 2067 2.61% 67311 4.91% /
5 1000 1.26% 37429 2.73% /wp-content/themes/adforest/assets/js/adforest-custom.js
6 440 0.55% 1248 0.09% /wp-json/jetpack/v4/sync/spawn-sync
7 260 0.33% 1282 0.09% /wp-admin/admin.php
8 189 0.24% 421 0.03% /robots.txt
9 161 0.20% 4144 0.30% /ad-post/
10 140 0.18% 880 0.06% /phpmyadmin/
11 138 0.17% 2356 0.17% /profile/
12 126 0.16% 611 0.04% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
13 116 0.15% 260 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
14 115 0.14% 214 0.02% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
15 111 0.14% 253 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
16 111 0.14% 673 0.05% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
17 110 0.14% 543 0.04% /wp-content/plugins/contact-form-7/includes/swv/js/
18 109 0.14% 353 0.03% /wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css
19 108 0.14% 453 0.03% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
20 108 0.14% 199 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
21 105 0.13% 210 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
22 105 0.13% 81 0.01% /wp-content/plugins/dc-woocommerce-multi-vendor/assets/frontend/css/mvx-my-account.min.css
23 104 0.13% 610 0.04% /wp-content/plugins/contact-form-7/includes/js/
24 103 0.13% 157 0.01% /wp-content/plugins/woocommerce/assets/css/brands.css
25 103 0.13% 1256 0.09% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
26 101 0.13% 2720 0.20% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
27 101 0.13% 183 0.01% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
28 98 0.12% 313 0.02% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
29 96 0.12% 1118 0.08% /wp-content/plugins/elementor/assets/js/frontend.min.js
30 95 0.12% 103 0.01% /wp-content/uploads/elementor/css/post-10.css

Top 10 of 5529 Total URLs By kB F
# Hits kB F URL
1 2067 2.61% 67311 4.91% /
2 1000 1.26% 37429 2.73% /wp-content/themes/adforest/assets/js/adforest-custom.js
3 11220 14.14% 32714 2.39% /xmlrpc.php
4 2312 2.91% 26335 1.92% /wp-admin/admin-ajax.php
5 47 0.06% 16949 1.24% /wp-content/uploads/2025/11/Third-Banner.jpeg
6 4323 5.45% 12108 0.88% /wp-cron.php
7 20 0.03% 5164 0.38% /wp-content/plugins/elementor/assets/js/packages/ui/ui.min.js
8 52 0.07% 4972 0.36% /wp-content/themes/adforest/assets/js/jquery/jquery.ui.min.js
9 4 0.01% 4924 0.36% /wp-json/
10 76 0.10% 4237 0.31% /info.php

Top 10 of 294 Total Entry Pages
# Hits Visits URL
1 2067 2.61% 1819 70.23% /
2 69 0.09% 50 1.93% /wp-login.php
3 2312 2.91% 35 1.35% /wp-admin/admin-ajax.php
4 93 0.12% 29 1.12% /search-result/
5 4323 5.45% 27 1.04% /wp-cron.php
6 83 0.10% 14 0.54% /ad_category/property/
7 260 0.33% 14 0.54% /wp-admin/admin.php
8 110 0.14% 13 0.50% /wp-content/plugins/contact-form-7/includes/swv/js/
9 161 0.20% 11 0.42% /ad-post/
10 18 0.02% 11 0.42% /ad_category/home-services/

Top 10 of 313 Total Exit Pages
# Hits Visits URL
1 2067 2.61% 1643 61.72% /
2 69 0.09% 46 1.73% /wp-login.php
3 2312 2.91% 40 1.50% /wp-admin/admin-ajax.php
4 104 0.13% 35 1.31% /wp-content/plugins/contact-form-7/includes/js/
5 93 0.12% 32 1.20% /search-result/
6 440 0.55% 21 0.79% /wp-json/jetpack/v4/sync/spawn-sync
7 45 0.06% 19 0.71% /packages/
8 11220 14.14% 16 0.60% /xmlrpc.php
9 83 0.10% 14 0.53% /ad_category/property/
10 110 0.14% 14 0.53% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 30 of 2201 Total Sites
# Hits Files kB F Visits Hostname
1 14479 18.25% 4229 9.30% 139190 10.15% 1 0.03% 169.150.201.135
2 14478 18.25% 4229 9.30% 139298 10.16% 1 0.03% 188.95.65.41
3 8369 10.55% 7019 15.43% 22423 1.64% 39 1.06% 89.117.54.9
4 7966 10.04% 7960 17.50% 23409 1.71% 1 0.03% 139.59.224.138
5 4187 5.28% 3536 7.78% 82106 5.99% 60 1.63% 108.14.14.141
6 2437 3.07% 2221 4.88% 62689 4.57% 30 0.82% 175.157.111.47
7 1815 2.29% 1753 3.85% 49855 3.64% 11 0.30% 203.189.188.201
8 1138 1.43% 10 0.02% 3652 0.27% 5 0.14% 185.254.75.35
9 790 1.00% 753 1.66% 11691 0.85% 5 0.14% 203.189.185.84
10 768 0.97% 514 1.13% 32038 2.34% 147 4.00% 66.249.73.203
11 670 0.84% 622 1.37% 10974 0.80% 4 0.11% 192.248.32.221
12 638 0.80% 380 0.84% 31804 2.32% 178 4.85% 66.249.73.204
13 628 0.79% 628 1.38% 77 0.01% 75 2.04% ::1
14 470 0.59% 229 0.50% 28857 2.10% 170 4.63% 66.249.73.205
15 452 0.57% 417 0.92% 24306 1.77% 6 0.16% 112.134.242.235
16 438 0.55% 0 0.00% 20535 1.50% 1 0.03% 4.190.185.215
17 427 0.54% 423 0.93% 1377 0.10% 1 0.03% 169.150.203.237
18 427 0.54% 423 0.93% 1379 0.10% 1 0.03% 169.150.203.240
19 427 0.54% 423 0.93% 1379 0.10% 1 0.03% 185.193.156.145
20 427 0.54% 423 0.93% 1379 0.10% 1 0.03% 185.193.157.177
21 367 0.46% 363 0.80% 1197 0.09% 1 0.03% 138.199.35.5
22 367 0.46% 363 0.80% 1199 0.09% 1 0.03% 45.149.173.225
23 366 0.46% 362 0.80% 1066 0.08% 1 0.03% 45.149.173.209
24 343 0.43% 3 0.01% 1669 0.12% 5 0.14% 64.225.57.30
25 342 0.43% 311 0.68% 3503 0.26% 5 0.14% 103.247.51.89
26 324 0.41% 13 0.03% 12927 0.94% 1 0.03% 4.218.20.75
27 291 0.37% 231 0.51% 10578 0.77% 3 0.08% 112.134.199.215
28 272 0.34% 7 0.02% 12828 0.94% 136 3.70% 193.142.147.209
29 247 0.31% 243 0.53% 843 0.06% 1 0.03% 154.47.31.5
30 247 0.31% 243 0.53% 843 0.06% 1 0.03% 45.149.173.195

Top 10 of 2201 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14478 18.25% 4229 9.30% 139298 10.16% 1 0.03% 188.95.65.41
2 14479 18.25% 4229 9.30% 139190 10.15% 1 0.03% 169.150.201.135
3 4187 5.28% 3536 7.78% 82106 5.99% 60 1.63% 108.14.14.141
4 2437 3.07% 2221 4.88% 62689 4.57% 30 0.82% 175.157.111.47
5 1815 2.29% 1753 3.85% 49855 3.64% 11 0.30% 203.189.188.201
6 768 0.97% 514 1.13% 32038 2.34% 147 4.00% 66.249.73.203
7 638 0.80% 380 0.84% 31804 2.32% 178 4.85% 66.249.73.204
8 470 0.59% 229 0.50% 28857 2.10% 170 4.63% 66.249.73.205
9 452 0.57% 417 0.92% 24306 1.77% 6 0.16% 112.134.242.235
10 7966 10.04% 7960 17.50% 23409 1.71% 1 0.03% 139.59.224.138

Top 30 of 375 Total Referrers
# Hits Referrer
1 63330 79.82% - (Direct Request)
2 4899 6.17% https://sritrade.lk/
3 1967 2.48% https://sritrade.lk/ad-post/
4 961 1.21% https://sritrade.lk/wp-admin/post.php
5 481 0.61% https://sritrade.lk/wp-admin/themes.php
6 454 0.57% https://sritrade.lk/profile/
7 453 0.57% https://sritrade.lk/sign-in/
8 429 0.54% https://sritrade.lk/wp-admin/
9 394 0.50% https://sritrade.lk/ad_category/property/
10 353 0.44% https://sritrade.lk/wp-admin/edit.php
11 326 0.41% https://sritrade.lk/sign-up/
12 322 0.41% https://sritrade.lk/wp-admin/admin.php
13 307 0.39% https://sritrade.lk/search-result/
14 296 0.37% https://sritrade.lk/wp-admin/term.php
15 244 0.31% binance.com
16 243 0.31% https://sritrade.lk/ad_category/vehicles/
17 156 0.20% http://89.117.54.9:80/cgi-bin/luci/
18 134 0.17% https://sritrade.lk/cart/
19 134 0.17% https://sritrade.lk/wp-admin/edit-tags.php
20 122 0.15% https://www.google.com/
21 116 0.15% https://sritrade.lk/author/warunabamunugedara/
22 108 0.14% https://sritrade.lk/wp-admin/options-general.php
23 105 0.13% http://sritrade.lk/
24 97 0.12% https://sritrade.lk/ad_category/motorbikes-scooters/
25 84 0.11% https://sritrade.lk/wp-admin/edit-comments.php
26 78 0.10% https://sritrade.lk/wp-admin/customize.php
27 71 0.09% https://sritrade.lk/wp-admin/plugins.php
28 71 0.09% https://sritrade.lk/wp-login.php
29 67 0.08% https://sritrade.lk/contact-us/
30 65 0.08% https://sritrade.lk/ad/house-for-rent-in-kelaniya/

Top 15 of 1037 Total User Agents
# Hits User Agent
1 7966 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 4799 6.05% WordPress/6.8.2; https://sritrade.lk
3 3376 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 3107 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
5 2957 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
6 2617 3.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
7 2194 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 1722 2.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
9 1050 1.32% Mozilla/5.0 (l9scan/2.0.93e24353e2731313e29383; +https://leakix.net)
10 910 1.15% WordPress/6.8.2; http://sritrade.lk
11 800 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
12 797 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 740 0.93% libredtail-http
14 628 0.79% Apache/2.4.58 (Ubuntu) OpenSSL/3.0.13 (internal dummy connection)
15 480 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 79339 100.00% 45504 100.06% 1371044 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23